We have been those new to the scrap metal industry get their foot in the door for years. It is always interesting to see how the thing that they are most interested in are where to sell there scrap and for some how to acquire good scrap. What they never ask is "What laws should I be aware of?". This is such an important question particularly in US where every single state has its own laws. Some super strict, some very relaxed. North Dakota is on the more relaxed side in most cases. We have studied the laws and regulation that the buying and selling scrap metal in North Dakota and summarized everything that you must know.
First and foremost, bring ID this isn't only true North Dakota but the whole US. Scrap yards cannot buy from you without it. Seems obvious but so many people turn up the first time to a scrap yard without there ID. A copy of this will need to be kept on record along with the details of the transaction. For scrapping cars and vehicles the scrap yard must report it them to the National Motor Vehicle Title and Information System. This allows the police to track who sold owned the car and who sold it. Helping combat vehicle theft.
Now that you understand the basics let's talk scrap yards. Starting with North Dakota's largest city, Fargo, our research should that the best scrap yards are: Hazer's Auto and Truck Parts and Northern Metal Recycling. Both have great service and prices. Next we took a look at the scrap yards around the city of Bismarck, the state capital of North Dakota. Our researched found that the best scrap yard in the city is Gerdau Metals Recycling. For those operating in other parts of the state get in contact for helping finding the best scrap yards near you.
Metal | Price Per Pound |
---|---|
Aluminum | $1.51 |
Brass | $1.34 |
Copper | $3.55 |
Iron | $1.78 |
Lead | $3.09 |
Magnesium | $5.69 |
Steel | $1.69 |
Tin | $1.78 |
Zinc | $3.66 |
Metal | Price Per Pound |
---|---|
Scrap #1 Bare Bright Copper Wire | $1.85 |
Scrap #1 Copper Tubing | $1.47 |
Scrap #1 Flashing Copper | $3.33 |
Scrap #2 Copper Tubing | $1.41 |
Scrap #2/3 Mix Copper | $3.64 |
Scrap #3 Copper with Tar | $6.87 |
Scrap #3 Roofing Copper | $2.77 |
Scrap Aluminum Cans | $2.99 |
Scrap Aluminum Copper Radiators | $4.90 |
Scrap Aluminum Siding | $3.07 |
Scrap Aluminum Extrusion | $2.11 |
Scrap Aluminum Extrusion w/ Attachments | $4.21 |
Scrap Aluminum Thermopane | $3.31 |
Scrap Aluminum Copper Cutoffs | $2.14 |
Scrap Aluminum 6061 | $1.98 |
Scrap Aluminum 6063 | $3.68 |
Scrap Aluminum New Cast | $3.30 |
Scrap Aluminum Old Cast | $2.08 |
Scrap Aluminum Old Sheet | $1.58 |
Scrap Aluminum Wheels Clean | $3.12 |
Scrap Aluminum Wheels w/ Attachments | $2.42 |
Scrap Aluminum Turnings | $3.87 |
Scrap Aluminum Breakage | $3.96 |
Scrap Aluminum Shavings | $3.83 |
Scrap Aluminum Boat | $3.53 |
Scrap Aluminum Bumpers | $2.64 |
Scrap Aluminum Clips | $4.66 |
Scrap Aluminum Copper Coil | $3.49 |
Scrap Aluminum Diesel Tank | $2.57 |
Scrap Aluminum Engine Block | $1.38 |
Scrap Aluminum Litho | $3.63 |
Scrap Aluminum Radiators | $2.58 |
Scrap Aluminum Rims | $3.08 |
Scrap Aluminum Wire | $2.90 |
Scrap Aluminum Transformers | $3.19 |
Scrap Ballasts | $4.31 |
Scrap Brass (Red) | $3.52 |
Scrap Brass (Yellow) | $2.49 |
Scrap Brass Rod | $1.77 |
Scrap Brass Hair Wire | $1.56 |
Scrap Brass Pipe | $2.64 |
Scrap Brass Radiators | $2.37 |
Scrap Brass Shells | $2.22 |
Scrap Brass Turnings | $3.64 |
Scrap Bronze | $3.56 |
Scrap Bronze Turnings | $2.77 |
Scrap Car/Truck Batteries | $2.87 |
Scrap Catalytic Converters | $2.98 |
Scrap Christmas Lights | $1.04 |
Scrap Cast Aluminum | $1.09 |
Scrap Carbide | $3.61 |
Scrap CATV Wire | $2.87 |
Scrap Circuit Breakers | $2.76 |
Scrap Cobalt | $3.11 |
Scrap Communications Wire | $2.21 |
Scrap Compressors | $2.28 |
Scrap Clean ACR | $3.75 |
Scrap Clean Aluminum Wire | $3.55 |
Scrap Dirty ACR | $2.37 |
Scrap Dirty Aluminum Extrusion | $2.73 |
Scrap Dirty Aluminum Radiators | $2.36 |
Scrap Dirty Aluminum Turnings | $3.75 |
Scrap Dirty Brass | $1.87 |
Scrap Dirty Brass Radiators | $1.35 |
Scrap Dirty Roofing Copper | $3.26 |
Scrap Double Insulated Cable | $3.17 |
Scrap EC Wire | $2.56 |
Scrap Electric Motors - Aluminum | $2.33 |
Scrap Electric Motors - Copper | $2.43 |
Scrap Elevator Wire | $2.34 |
Scrap Enameled Copper | $2.52 |
Scrap Forktruck Battery | $2.64 |
Scrap F 75 | $2.09 |
Scrap Fire Wire | $3.04 |
Scrap Gold | $1.66 |
Scrap Hastelloy Solids | $3.46 |
Scrap Hastelloy Turnings | $2.12 |
Scrap Heliax Wire | $1.22 |
Scrap Inconel | $2.32 |
Scrap Inconel 792 | $1.52 |
Scrap Inconel 800 | $4.75 |
Scrap Inconel 825 | $4.05 |
Scrap Insulated Aluminum Wire | $1.58 |
Scrap Insulated Copper Wire | $1.06 |
Scrap Insulated Steel BX | $2.77 |
Scrap Lead Batteries | $3.80 |
Scrap Lead Coated Copper | $2.89 |
Scrap Lead Shot | $2.98 |
Scrap Lead Wheel Weights | $1.65 |
Scrap MarM247 | $1.46 |
Scrap Monel | $1.32 |
Scrap Nickel | $1.76 |
Scrap Non Magnetic Stainless Steel | $2.00 |
Scrap Painted Aluminum | $2.98 |
Scrap Plumbers Brass | $1.92 |
Scrap Prepared Aluminum | $1.91 |
Scrap Pewter | $1.87 |
Scrap Platinum | $4.79 |
Scrap Romex Wire | $2.73 |
Scrap Sealed Units | $5.00 |
Scrap Silver Plated Copper | $2.34 |
Scrap Semi-Red Brass | $3.84 |
Scrap Silver | $3.26 |
Scrap Solid Core Heliax | $3.23 |
Scrap Stainless Steel | $3.41 |
Scrap Stainless Steel Heatsinks | $4.64 |
Scrap Stainless Steel Sinks | $1.77 |
Scrap Stainless Turnings | $3.79 |
Scrap Starters | $1.98 |
Scrap Steel Case Batteries | $2.09 |
Scrap THHN Wire | $2.90 |
Scrap Tin Coated Copper | $2.98 |
Scrap Tin Insulated Copper Wire | $3.56 |
Scrap Titanium 6-4 Clips | $3.74 |
Scrap T-1,4,5,15 | $3.34 |
Scrap Tantalum (Air-Vac melt) | $2.53 |
Scrap Tungsten | $3.64 |
Scrap Tungsten Carbide | $3.77 |
Scrap Wiring Harness | $2.76 |
Metal | Price Per Pound |
---|---|
Scrap #1 Prepared | $3.36 |
Scrap #2 Prepared | $1.55 |
Scrap #1 Unprepared | $3.44 |
Scrap #2 Unprepared | $1.21 |
Scrap Auto Slabs Whole | $1.86 |
Scrap Busheling | $2.98 |
Scrap Cast Iron | $2.06 |
Scrap Dishwashers | $1.67 |
Scrap Dryers | $3.82 |
Scrap Oversize Torch | $2.58 |
Scrap Rebar | $2.37 |
Scrap Washing Machines | $3.82 |
Scrap Water Heaters | $3.61 |
Electronics | Price Per Pound |
---|---|
Scrap Back Panels | Contact local scrap yard |
Scrap Cellphones | |
Scrap Computer Wire | |
Scrap CPU Chips | |
Scrap CRT Monitors | |
Scrap Empty PC Servers | |
Scrap Graphics Cards | |
Scrap Hard Drives | Contact local scrap yard |
Scrap Hard Drive Boards | |
Scrap Laptops | |
Scrap LCD Monitors | |
Scrap Low Grade Boards | |
Scrap Mainframes | |
Scrap Memory | |
Scrap Mice | |
Scrap Motherboards | Contact local scrap yard |
Scrap Non-Green PC Boards | |
Scrap PC Boards | |
Scrap PC Tower | |
Scrap Power Supplies | |
Scrap Printers/Fax Machines | |
Scrap Servers | |
Scrap Speakers | |
Scrap Telecom Equipment | Contact local scrap yard |