Eugene is a city in Lane County, in the western parts of Oregon. It is the second most populous city in the state with a population close to 200,000 residents. The city lies on the south of Salem, and is close to Portland to its north.
Also known as Emerald City or Track Town, Eugene is famous for its outdoor recreation facilities (such as bicycle and hiking trails), organic farming, and its commitment to arts. It also has a thriving culture scene - which you should explore when visiting the city.
Eugene also is a city with a growing population and economy. Blue-collar sectors such as agriculture, mining, and manufacturing are also huge contributors to the economy; All this makes it a good place to sell scrap metal.
If you want to start selling scrap metal, it’s good to familiarize yourself with the state’s scrap metal laws because dealers don’t pay cash. The scrap yards also will videotape the transaction with a scale reading.
We took time to investigate the scrap yards in Eugene. Most of the ones we found have a good reputation, and their prices are good. Some of the places we can recommend are below.
People selling scrap metal around Bethel-Danebo should consider going to Pacific Recycling on 3300 Cross Street. The facility accepts scrap metals only and they are known for having knowledgeable and courteous staff.
Other places around this area would be DC Metals on 380 South Danebo Avenue, and Coyote Steel on 2030 Cross Street if you are around Whiteaker.
If you are around Springfield, and you’d like to scrap an old car, we recommend that you take it to Springfield Auto Recyclers on 750 South 28th Street or B & R Auto Wrecking on 3000 Main Street.
Good cash for gold places we do recommend are Eugene Coin & Jewelry on 1416 Willamette Street, Ace Buyers Downtown on 1235 Willamette Street, and Ace Buyers on 823B State Highway 99 North.
Metal | Price Per Pound |
---|---|
Aluminum | $1.23 |
Aluminum Alloy | $1.12 |
Copper | $4.39 |
Brass | $3.40 |
Lead | $0.97 |
Nickel | $7.47 |
Tin | $14.08 |
Zinc | $1.48 |
Last Updated On 2024-12-20
Metal | Price Per Pound |
---|---|
Aluminum 1100 | $0.85 |
Aluminum 3003 | $0.85 |
Aluminum 356 Wheels (clean) | $0.85 |
Aluminum 356 Wheels (dirty) | $0.60 |
Aluminum 5052 Scrap | $1.15 |
Aluminum 6061 Extrusions | $0.75 |
Aluminum 6063 Extrusions | $1.00 |
Aluminum 6063 Extrusions/Fe | $0.73 |
Aluminum/Cu Radiators | $2.00 |
Aluminum/Cu/Fe Radiators | $1.85 |
Aluminum Radiators | $0.48 |
Aluminum/Fe Radiators | $0.36 |
Transformers | $0.21 |
Breakage 50% Recovery | $0.27 |
Chrome Wheels | $0.80 |
E.C. Wire | $1.32 |
Litho Sheets | $0.85 |
Mixed Turnings | $0.49 |
MLC Clips | $0.84 |
Aluminum Old Cast | $0.81 |
Aluminum Old Sheet | $0.80 |
Painted Siding | $0.79 |
UBC | $0.84 |
Zorba 90% NF | $0.80 |
Aluminum Cans (clean) | $0.62 |
Aluminum Cans (dirty) | $0.31 |
Metal | Price Per Pound |
---|---|
Red Brass | $2.31 |
Yellow Brass | $2.18 |
Brass Rod | $2.13 |
Brass Hair Wire | $2.28 |
Brass Pipe | $2.07 |
Brass Radiators | $1.76 |
Brass Shells | $1.96 |
Brass Turnings | $2.00 |
Bronze | $2.38 |
Bronze Turnings | $1.24 |
Dirty Brass | $1.04 |
Dirty Brass Radiators | $1.04 |
Plumbers Brass | $2.07 |
Semi-Red Brass | $2.10 |
Metal | Price Per Pound |
---|---|
#1 Bare Bright Copper Wire | $3.85 |
#1 Copper Tubing | $3.59 |
#1 Flashing Copper | $3.59 |
#2 Copper Tubing | $3.39 |
#2/3 Mix Copper | $3.28 |
#3 Copper with Tar | $3.08 |
#3 Roofing Copper | $3.18 |
Dirty Roofing Copper | $2.98 |
Electric Motors - Copper | $2.67 |
Enameled Copper | $3.03 |
Insulated Copper Wire | $3.08 |
Lead Coated Copper | $2.60 |
Silver Plated Copper | $3.28 |
Tin Coated Copper | $2.87 |
Tin Insulated Copper Wire | $2.87 |
Metal | Price Per Pound |
---|---|
Lead Batteries | $0.20 |
Lead Shot | $0.46 |
Lead Wheel Weights | $0.29 |
Solid Lead | $0.61 |
Soft Lead | $0.63 |
Metal | Price Per Pound |
---|---|
New Zinc Die Cast | $0.92 |
Old Zinc Die Cast | $0.79 |
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
9ct Gold | $33.39 | $1,038.49 |
14ct Gold | $52.09 | $1,620.05 |
18ct Gold | $66.78 | $2,076.99 |
22ct Gold | $81.56 | $2,536.68 |
24ct Gold | $89.03 | $2,769.03 |
Today's scrap gold price represents the best prices you can get for the different purities of gold. Gold prices can fluctuate a lot and are often negiotable. Do not take the first offer!
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
Palladium | $23.44 | $729.01 |
Platinum | $23.95 | $745.04 |
Silver | $0.86 | $26.70 |
The current prices for scrap silver, palladium and platinum are updated daily. These precious metal scrap prices also fluctuate a lot, but are not as commonly traded as gold. It may a little more work finding a good buyer.
Metal | Price Per Pound |
---|---|
#1 Bundle | $0.11 |
#1 Busheling | $0.11 |
#1 HMS | $0.08 |
HMS 80/20 | $0.07 |
Sheet Metal | $0.06 |
Shredded Auto Scrap | $0.08 |
Structural Steel | $0.08 |
Metal | Price Per Pound |
---|---|
201 SS | $0.32 |
301 SS | $0.47 |
304 SS Solid | $0.68 |
304 SS Turning | $0.59 |
309 SS | $0.88 |
310 SS | $1.34 |
316 SS Solid | $0.88 |
330 SS | $2.19 |
Today's scrap price for stainless steel is based on the best prices on the market. Stainless steel is very much in demand currently due to it's use in construction and global shortages.
Metal | Price Per Pound |
---|---|
Scrap #1 Prepared | $0.08 |
Scrap #2 Prepared | $0.09 |
Scrap #1 Unprepared | $0.07 |
Scrap #2 Unprepared | $0.07 |
Scrap Auto Slabs Whole | $0.07 |
Scrap Cast Iron | $0.11 |
Scrap Dishwashers | $0.07 |
Scrap Dryers | $0.07 |
Scrap Oversize Torch | $0.10 |
Scrap Rebar | $0.22 |
Scrap Washing Machines | $0.07 |
Scrap Water Heaters | $0.07 |
Electronics | Price Per Pound |
---|---|
Scrap Back Panels | Contact local scrap yard |
Scrap Cellphones | |
Scrap Computer Wire | |
Scrap CPU Chips | |
Scrap CRT Monitors | |
Scrap Empty PC Servers | |
Scrap Graphics Cards | |
Scrap Hard Drives | Contact local scrap yard |
Scrap Hard Drive Boards | |
Scrap Laptops | |
Scrap LCD Monitors | |
Scrap Low Grade Boards | |
Scrap Mainframes | |
Scrap Memory | |
Scrap Mice | |
Scrap Motherboards | Contact local scrap yard |
Scrap Non-Green PC Boards | |
Scrap PC Boards | |
Scrap PC Tower | |
Scrap Power Supplies | |
Scrap Printers/Fax Machines | |
Scrap Servers | |
Scrap Speakers | |
Scrap Telecom Equipment | Contact local scrap yard |