Eugene is a city in Lane County, in the western parts of Oregon. It is the second most populous city in the state with a population close to 200,000 residents. The city lies on the south of Salem, and is close to Portland to its north.
Also known as Emerald City or Track Town, Eugene is famous for its outdoor recreation facilities (such as bicycle and hiking trails), organic farming, and its commitment to arts. It also has a thriving culture scene - which you should explore when visiting the city.
Eugene also is a city with a growing population and economy. Blue-collar sectors such as agriculture, mining, and manufacturing are also huge contributors to the economy; All this makes it a good place to sell scrap metal.
If you want to start selling scrap metal, it’s good to familiarize yourself with the state’s scrap metal laws because dealers don’t pay cash. The scrap yards also will videotape the transaction with a scale reading.
We took time to investigate the scrap yards in Eugene. Most of the ones we found have a good reputation, and their prices are good. Some of the places we can recommend are below.
People selling scrap metal around Bethel-Danebo should consider going to Pacific Recycling on 3300 Cross Street. The facility accepts scrap metals only and they are known for having knowledgeable and courteous staff.
Other places around this area would be DC Metals on 380 South Danebo Avenue, and Coyote Steel on 2030 Cross Street if you are around Whiteaker.
If you are around Springfield, and you’d like to scrap an old car, we recommend that you take it to Springfield Auto Recyclers on 750 South 28th Street or B & R Auto Wrecking on 3000 Main Street.
Good cash for gold places we do recommend are Eugene Coin & Jewelry on 1416 Willamette Street, Ace Buyers Downtown on 1235 Willamette Street, and Ace Buyers on 823B State Highway 99 North.
Metal | Price Per Pound |
---|---|
Aluminum | $1.29 |
Aluminum Alloy | $1.12 |
Copper | $4.45 |
Brass | $3.44 |
Lead | $0.97 |
Nickel | $7.80 |
Tin | $14.28 |
Zinc | $1.47 |
Last Updated On 2024-11-20
Metal | Price Per Pound |
---|---|
Aluminum 1100 | $0.89 |
Aluminum 3003 | $0.89 |
Aluminum 356 Wheels (clean) | $0.89 |
Aluminum 356 Wheels (dirty) | $0.63 |
Aluminum 5052 Scrap | $1.20 |
Aluminum 6061 Extrusions | $0.79 |
Aluminum 6063 Extrusions | $1.04 |
Aluminum 6063 Extrusions/Fe | $0.76 |
Aluminum/Cu Radiators | $2.09 |
Aluminum/Cu/Fe Radiators | $1.93 |
Aluminum Radiators | $0.50 |
Aluminum/Fe Radiators | $0.37 |
Transformers | $0.22 |
Breakage 50% Recovery | $0.28 |
Chrome Wheels | $0.84 |
E.C. Wire | $1.38 |
Litho Sheets | $0.89 |
Mixed Turnings | $0.52 |
MLC Clips | $0.88 |
Aluminum Old Cast | $0.85 |
Aluminum Old Sheet | $0.84 |
Painted Siding | $0.83 |
UBC | $0.88 |
Zorba 90% NF | $0.84 |
Aluminum Cans (clean) | $0.64 |
Aluminum Cans (dirty) | $0.32 |
Metal | Price Per Pound |
---|---|
Red Brass | $2.34 |
Yellow Brass | $2.20 |
Brass Rod | $2.15 |
Brass Hair Wire | $2.31 |
Brass Pipe | $2.10 |
Brass Radiators | $1.78 |
Brass Shells | $1.98 |
Brass Turnings | $2.02 |
Bronze | $2.41 |
Bronze Turnings | $1.26 |
Dirty Brass | $1.05 |
Dirty Brass Radiators | $1.05 |
Plumbers Brass | $2.10 |
Semi-Red Brass | $2.13 |
Metal | Price Per Pound |
---|---|
#1 Bare Bright Copper Wire | $3.90 |
#1 Copper Tubing | $3.64 |
#1 Flashing Copper | $3.64 |
#2 Copper Tubing | $3.43 |
#2/3 Mix Copper | $3.33 |
#3 Copper with Tar | $3.12 |
#3 Roofing Copper | $3.23 |
Dirty Roofing Copper | $3.02 |
Electric Motors - Copper | $2.71 |
Enameled Copper | $3.07 |
Insulated Copper Wire | $3.12 |
Lead Coated Copper | $2.63 |
Silver Plated Copper | $3.33 |
Tin Coated Copper | $2.91 |
Tin Insulated Copper Wire | $2.91 |
Metal | Price Per Pound |
---|---|
Lead Batteries | $0.20 |
Lead Shot | $0.46 |
Lead Wheel Weights | $0.29 |
Solid Lead | $0.61 |
Soft Lead | $0.63 |
Metal | Price Per Pound |
---|---|
New Zinc Die Cast | $0.91 |
Old Zinc Die Cast | $0.78 |
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
9ct Gold | $33.80 | $1,051.25 |
14ct Gold | $52.73 | $1,639.97 |
18ct Gold | $67.60 | $2,102.55 |
22ct Gold | $82.56 | $2,567.90 |
24ct Gold | $90.12 | $2,803.11 |
Today's scrap gold price represents the best prices you can get for the different purities of gold. Gold prices can fluctuate a lot and are often negiotable. Do not take the first offer!
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
Palladium | $26.62 | $828.12 |
Platinum | $25.07 | $779.89 |
Silver | $0.91 | $28.38 |
The current prices for scrap silver, palladium and platinum are updated daily. These precious metal scrap prices also fluctuate a lot, but are not as commonly traded as gold. It may a little more work finding a good buyer.
Metal | Price Per Pound |
---|---|
#1 Bundle | $0.11 |
#1 Busheling | $0.11 |
#1 HMS | $0.08 |
HMS 80/20 | $0.07 |
Sheet Metal | $0.06 |
Shredded Auto Scrap | $0.08 |
Structural Steel | $0.08 |
Metal | Price Per Pound |
---|---|
201 SS | $0.32 |
301 SS | $0.47 |
304 SS Solid | $0.68 |
304 SS Turning | $0.59 |
309 SS | $0.88 |
310 SS | $1.34 |
316 SS Solid | $0.88 |
330 SS | $2.19 |
Today's scrap price for stainless steel is based on the best prices on the market. Stainless steel is very much in demand currently due to it's use in construction and global shortages.
Metal | Price Per Pound |
---|---|
Scrap #1 Prepared | $0.08 |
Scrap #2 Prepared | $0.09 |
Scrap #1 Unprepared | $0.07 |
Scrap #2 Unprepared | $0.07 |
Scrap Auto Slabs Whole | $0.07 |
Scrap Cast Iron | $0.11 |
Scrap Dishwashers | $0.07 |
Scrap Dryers | $0.07 |
Scrap Oversize Torch | $0.10 |
Scrap Rebar | $0.22 |
Scrap Washing Machines | $0.07 |
Scrap Water Heaters | $0.07 |
Electronics | Price Per Pound |
---|---|
Scrap Back Panels | Contact local scrap yard |
Scrap Cellphones | |
Scrap Computer Wire | |
Scrap CPU Chips | |
Scrap CRT Monitors | |
Scrap Empty PC Servers | |
Scrap Graphics Cards | |
Scrap Hard Drives | Contact local scrap yard |
Scrap Hard Drive Boards | |
Scrap Laptops | |
Scrap LCD Monitors | |
Scrap Low Grade Boards | |
Scrap Mainframes | |
Scrap Memory | |
Scrap Mice | |
Scrap Motherboards | Contact local scrap yard |
Scrap Non-Green PC Boards | |
Scrap PC Boards | |
Scrap PC Tower | |
Scrap Power Supplies | |
Scrap Printers/Fax Machines | |
Scrap Servers | |
Scrap Speakers | |
Scrap Telecom Equipment | Contact local scrap yard |