Leicester is the largest and most populated city in the East Midlands, UK. Home to over half a million people it has seen huge growth in the past decade and has a thriving scrap metal Industry. Leicester has a boom engineering industry too. With world class manufacturers and foundries. These types of businesses are the foundation of the scrap metal offering the scrap yards consistent material allowing for the average scrapper to get a fair prices for their scrap metal. We have worked with people from all over the world to help them get into the scrap industry to earn some extra cash, some of whom made a career from it.
If you are a new scrapper in the East Midlands or Leicester then you have come to the best place to find out everything thing that you need to know before you head to the scrap yard for the first time. Below we have detail break down of all the laws that you need to be aware of when buying and selling scrap within the UK along with some tips of getting your hands on scrap metal. Also below can be found the latest scrap metal prices in the Leicester area. The finally bit of information that you need is the best scrap yards in Leicester.
We have conducted the research to bring to you our top picks for the best scrap yards in the area. Our picks are Griffin Stringer LTD and Attock Metal and LPG. These two scrap yards offer the best customer service and most consistent prices.
Metal | Price Per Kilo |
---|---|
Aluminium | £1.50 |
Aluminium Alloy | £1.44 |
Copper | £6.01 |
Brass | £4.65 |
Lead | £1.53 |
Nickel | £13.31 |
Tin | £18.53 |
Zinc | £2.02 |
Steel Scrap | £0.30 |
Steel Rebar | £0.44 |
Last Updated On 2021-02-13
Metal | Price Per Kilogram |
---|---|
Scrap #1 Bare Bright Copper Wire | GBP0.41 |
Scrap #1 Copper Tubing | GBP0.34 |
Scrap #1 Flashing Copper | GBP0.84 |
Scrap #2 Copper Tubing | GBP0.46 |
Scrap #2/3 Mix Copper | GBP0.71 |
Scrap #3 Copper with Tar | GBP0.43 |
Scrap #3 Roofing Copper | GBP0.97 |
Scrap Aluminium Cans | GBP0.67 |
Scrap Aluminium Copper Radiators | GBP0.93 |
Scrap Aluminium Siding | GBP0.3 |
Scrap Aluminium Extrusion | GBP0.33 |
Scrap Aluminium Extrusion w/ Attachments | GBP0.84 |
Scrap Aluminium Thermopane | GBP0.97 |
Scrap Aluminium Copper Cutoffs | GBP0.55 |
Scrap Aluminium 6061 | GBP0.86 |
Scrap Aluminium 6063 | GBP0.87 |
Scrap Aluminium New Cast | GBP0.15 |
Scrap Aluminium Old Cast | GBP0.81 |
Scrap Aluminium Old Sheet | GBP0.83 |
Scrap Aluminium Wheels Clean | GBP0.23 |
Scrap Aluminium Wheels w/ Attachments | GBP0.91 |
Scrap Aluminium Turnings | GBP0.54 |
Scrap Aluminium Breakage | GBP0.42 |
Scrap Aluminium Shavings | GBP0.95 |
Scrap Aluminium Boat | GBP0.33 |
Scrap Aluminium Bumpers | GBP0.82 |
Scrap Aluminium Clips | GBP0.05 |
Scrap Aluminium Copper Coil | GBP0.64 |
Scrap Aluminium Diesel Tank | GBP0.03 |
Scrap Aluminium Engine Block | GBP0.64 |
Scrap Aluminium Litho | GBP0.04 |
Scrap Aluminium Radiators | GBP0.49 |
Scrap Aluminium Rims | GBP0.02 |
Scrap Aluminium Wire | GBP0.66 |
Scrap Aluminium Transformers | GBP0.05 |
Scrap Ballasts | GBP0.37 |
Scrap Brass (Red) | GBP0.97 |
Scrap Brass (Yellow) | GBP0.34 |
Scrap Brass Rod | GBP0.69 |
Scrap Brass Hair Wire | GBP0.03 |
Scrap Brass Pipe | GBP0.93 |
Scrap Brass Radiators | GBP0.9 |
Scrap Brass Shells | GBP0.06 |
Scrap Brass Turnings | GBP0.56 |
Scrap Bronze | GBP0.25 |
Scrap Bronze Turnings | GBP0.55 |
Scrap Car/Truck Batteries | GBP0.88 |
Scrap Catalytic Converters | GBP0.74 |
Scrap Christmas Lights | GBP0.02 |
Scrap Cast Aluminium | GBP0.51 |
Scrap Carbide | GBP0.98 |
Scrap CATV Wire | GBP0.73 |
Scrap Circuit Breakers | GBP0.61 |
Scrap Cobalt | GBP0.89 |
Scrap Communications Wire | GBP0.6 |
Scrap Compressors | GBP0.92 |
Scrap Clean ACR | GBP0.2 |
Scrap Clean Aluminium Wire | GBP0.6 |
Scrap Dirty ACR | GBP0.11 |
Scrap Dirty Aluminium Extrusion | GBP0.88 |
Scrap Dirty Aluminium Radiators | GBP0.86 |
Scrap Dirty Aluminium Turnings | GBP0.3 |
Scrap Dirty Brass | GBP0.9 |
Scrap Dirty Brass Radiators | GBP0.89 |
Scrap Dirty Roofing Copper | GBP0.38 |
Scrap Double Insulated Cable | GBP0.61 |
Scrap EC Wire | GBP0.73 |
Scrap Electric Motors - Aluminium | GBP0.83 |
Scrap Electric Motors - Copper | GBP0.31 |
Scrap Elevator Wire | GBP0.15 |
Scrap Enameled Copper | GBP0.95 |
Scrap Forktruck Battery | GBP0.8 |
Scrap F 75 | GBP0.96 |
Scrap Fire Wire | GBP0.08 |
Scrap Gold | GBP0.44 |
Scrap Hastelloy Solids | GBP0.72 |
Scrap Hastelloy Turnings | GBP0.96 |
Scrap Heliax Wire | GBP0.64 |
Scrap Inconel | GBP0.66 |
Scrap Inconel 792 | GBP0.6 |
Scrap Inconel 800 | GBP0.34 |
Scrap Inconel 825 | GBP0.55 |
Scrap Insulated Aluminium Wire | GBP0.14 |
Scrap Insulated Copper Wire | GBP0.78 |
Scrap Insulated Steel BX | GBP0.3 |
Scrap Lead Batteries | GBP0.99 |
Scrap Lead Coated Copper | GBP0.96 |
Scrap Lead Shot | GBP0.37 |
Scrap Lead Wheel Weights | GBP0.47 |
Scrap MarM247 | GBP0.73 |
Scrap Monel | GBP0.93 |
Scrap Nickel | GBP0.99 |
Scrap Non Magnetic Stainless Steel | GBP0.22 |
Scrap Painted Aluminium | GBP0.71 |
Scrap Plumbers Brass | GBP0.36 |
Scrap Prepared Aluminium | GBP0.31 |
Scrap Pewter | GBP0.52 |
Scrap Platinum | GBP0.83 |
Scrap Romex Wire | GBP0.69 |
Scrap Sealed Units | GBP0.04 |
Scrap Silver Plated Copper | GBP0.92 |
Scrap Semi-Red Brass | GBP0.95 |
Scrap Silver | GBP0.2 |
Scrap Solid Core Heliax | GBP0.89 |
Scrap Stainless Steel | GBP0.58 |
Scrap Stainless Steel Heatsinks | GBP0.05 |
Scrap Stainless Steel Sinks | GBP0.71 |
Scrap Stainless Turnings | GBP0.94 |
Scrap Starters | GBP0.45 |
Scrap Steel Case Batteries | GBP0.64 |
Scrap THHN Wire | GBP0.19 |
Scrap Tin Coated Copper | GBP0.55 |
Scrap Tin Insulated Copper Wire | GBP0.85 |
Scrap Titanium 6-4 Clips | GBP0.86 |
Scrap T-1,4,5,15 | GBP0.75 |
Scrap Tantalum (Air-Vac melt) | GBP0.86 |
Scrap Tungsten | GBP0.47 |
Scrap Tungsten Carbide | GBP0.39 |
Scrap Wiring Harness | GBP0.88 |
Metal | Price Per Kilogram |
---|---|
Scrap #1 Prepared | GBP0.16 |
Scrap #2 Prepared | GBP0.01 |
Scrap #1 Unprepared | GBP0.28 |
Scrap #2 Unprepared | GBP0.21 |
Scrap Auto Slabs Whole | GBP0.11 |
Scrap Busheling | GBP0.53 |
Scrap Cast Iron | GBP0.62 |
Scrap Dishwashers | GBP0.11 |
Scrap Dryers | GBP0.96 |
Scrap Oversize Torch | GBP0.68 |
Scrap Rebar | GBP0.04 |
Scrap Washing Machines | GBP0.22 |
Scrap Water Heaters | GBP0.67 |
Electronics | Price Per Kilogram |
---|---|
Scrap Back Panels | Contact local scrap yard |
Scrap Cellphones | |
Scrap Computer Wire | |
Scrap CPU Chips | |
Scrap CRT Monitors | |
Scrap Empty PC Servers | |
Scrap Graphics Cards | |
Scrap Hard Drives | Contact local scrap yard |
Scrap Hard Drive Boards | |
Scrap Laptops | |
Scrap LCD Monitors | |
Scrap Low Grade Boards | |
Scrap Mainframes | |
Scrap Memory | |
Scrap Mice | |
Scrap Motherboards | Contact local scrap yard |
Scrap Non-Green PC Boards | |
Scrap PC Boards | |
Scrap PC Tower | |
Scrap Power Supplies | |
Scrap Printers/Fax Machines | |
Scrap Servers | |
Scrap Speakers | |
Scrap Telecom Equipment | Contact local scrap yard |