Edison is a city in the central regions of New Jersey in Middlesex County. It is the 6th largest city, behind Lakewood, with a population close to 110,000 inhabitants. The city is part of the New York Metropolitan Area, and is close to cities such as Woodbridge, Lakewood, and Newark.
As one of the fastest growing cities in the state, Lakewood attracts people from different communities, especially those from the Asian Community. It is also a historic town, known to be the location of Thomas Edison’s Laboratory.
Edison has many bustling industries. Other than being a commercial hub, it’s the location of different manufacturing companies such as Edison Assembly and Ford Motor Company. Therefore, if you want to start selling scrap metal or gold, this is a good place to be.
We noticed that scrap metal here is valuable. The few scrap yards in the city will offer good money for these materials as they are in constant demand.
If you are looking for good scrap yards to take your materials to in Edison, ask for recommendations as the city has few good facilities. A few favorite scrap yards for most people are:
Those near the Thomas A. Edison Park should consider going to Central Jersey Recycling on 376 Meadow Road. It is a good place to take scrap metal and the services here are excellent. You should also consider taking your materials to Garden State Recycling on the same street.
We can also recommend Yannuzzi Materials Corporation on 327 Meadow Road and Beacon Scrap Iron and Metal Company. If you want to scrap a car, NJ Cash for Car Buyers is a good place too.
We also took time to investigate cash for gold places, and good places you should consider are Collectors Coins Jewelry & Watches on 2350 U.S. 9 and Cash for Gold on 2177 Woodbridge Avenue.
Metal | Price Per Pound |
---|---|
Aluminum | $1.29 |
Aluminum Alloy | $1.17 |
Copper | $4.58 |
Brass | $3.55 |
Lead | $1.01 |
Nickel | $7.80 |
Tin | $14.70 |
Zinc | $1.54 |
Last Updated On 2024-12-20
Metal | Price Per Pound |
---|---|
Aluminum 1100 | $0.89 |
Aluminum 3003 | $0.89 |
Aluminum 356 Wheels (clean) | $0.89 |
Aluminum 356 Wheels (dirty) | $0.63 |
Aluminum 5052 Scrap | $1.20 |
Aluminum 6061 Extrusions | $0.79 |
Aluminum 6063 Extrusions | $1.04 |
Aluminum 6063 Extrusions/Fe | $0.76 |
Aluminum/Cu Radiators | $2.09 |
Aluminum/Cu/Fe Radiators | $1.93 |
Aluminum Radiators | $0.50 |
Aluminum/Fe Radiators | $0.37 |
Transformers | $0.22 |
Breakage 50% Recovery | $0.28 |
Chrome Wheels | $0.84 |
E.C. Wire | $1.38 |
Litho Sheets | $0.89 |
Mixed Turnings | $0.51 |
MLC Clips | $0.88 |
Aluminum Old Cast | $0.85 |
Aluminum Old Sheet | $0.84 |
Painted Siding | $0.82 |
UBC | $0.88 |
Zorba 90% NF | $0.84 |
Aluminum Cans (clean) | $0.64 |
Aluminum Cans (dirty) | $0.32 |
Metal | Price Per Pound |
---|---|
Red Brass | $2.42 |
Yellow Brass | $2.27 |
Brass Rod | $2.22 |
Brass Hair Wire | $2.38 |
Brass Pipe | $2.16 |
Brass Radiators | $1.84 |
Brass Shells | $2.05 |
Brass Turnings | $2.09 |
Bronze | $2.49 |
Bronze Turnings | $1.30 |
Dirty Brass | $1.08 |
Dirty Brass Radiators | $1.08 |
Plumbers Brass | $2.16 |
Semi-Red Brass | $2.20 |
Metal | Price Per Pound |
---|---|
#1 Bare Bright Copper Wire | $4.02 |
#1 Copper Tubing | $3.75 |
#1 Flashing Copper | $3.75 |
#2 Copper Tubing | $3.53 |
#2/3 Mix Copper | $3.43 |
#3 Copper with Tar | $3.21 |
#3 Roofing Copper | $3.32 |
Dirty Roofing Copper | $3.11 |
Electric Motors - Copper | $2.78 |
Enameled Copper | $3.16 |
Insulated Copper Wire | $3.21 |
Lead Coated Copper | $2.71 |
Silver Plated Copper | $3.43 |
Tin Coated Copper | $3.00 |
Tin Insulated Copper Wire | $3.00 |
Metal | Price Per Pound |
---|---|
Lead Batteries | $0.21 |
Lead Shot | $0.48 |
Lead Wheel Weights | $0.31 |
Solid Lead | $0.64 |
Soft Lead | $0.66 |
Metal | Price Per Pound |
---|---|
New Zinc Die Cast | $0.96 |
Old Zinc Die Cast | $0.82 |
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
9ct Gold | $34.85 | $1,084.10 |
14ct Gold | $54.37 | $1,691.19 |
18ct Gold | $69.71 | $2,168.19 |
22ct Gold | $85.14 | $2,648.07 |
24ct Gold | $92.94 | $2,890.62 |
Today's scrap gold price represents the best prices you can get for the different purities of gold. Gold prices can fluctuate a lot and are often negiotable. Do not take the first offer!
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
Palladium | $24.47 | $761.03 |
Platinum | $25.01 | $777.76 |
Silver | $0.90 | $27.87 |
The current prices for scrap silver, palladium and platinum are updated daily. These precious metal scrap prices also fluctuate a lot, but are not as commonly traded as gold. It may a little more work finding a good buyer.
Metal | Price Per Pound |
---|---|
#1 Bundle | $0.11 |
#1 Busheling | $0.11 |
#1 HMS | $0.08 |
HMS 80/20 | $0.07 |
Sheet Metal | $0.06 |
Shredded Auto Scrap | $0.09 |
Structural Steel | $0.08 |
Metal | Price Per Pound |
---|---|
201 SS | $0.33 |
301 SS | $0.50 |
304 SS Solid | $0.71 |
304 SS Turning | $0.61 |
309 SS | $0.92 |
310 SS | $1.40 |
316 SS Solid | $0.92 |
330 SS | $2.28 |
Today's scrap price for stainless steel is based on the best prices on the market. Stainless steel is very much in demand currently due to it's use in construction and global shortages.
Metal | Price Per Pound |
---|---|
Scrap #1 Prepared | $0.09 |
Scrap #2 Prepared | $0.10 |
Scrap #1 Unprepared | $0.07 |
Scrap #2 Unprepared | $0.07 |
Scrap Auto Slabs Whole | $0.08 |
Scrap Cast Iron | $0.12 |
Scrap Dishwashers | $0.08 |
Scrap Dryers | $0.08 |
Scrap Oversize Torch | $0.11 |
Scrap Rebar | $0.23 |
Scrap Washing Machines | $0.08 |
Scrap Water Heaters | $0.08 |
Electronics | Price Per Pound |
---|---|
Scrap Back Panels | Contact local scrap yard |
Scrap Cellphones | |
Scrap Computer Wire | |
Scrap CPU Chips | |
Scrap CRT Monitors | |
Scrap Empty PC Servers | |
Scrap Graphics Cards | |
Scrap Hard Drives | Contact local scrap yard |
Scrap Hard Drive Boards | |
Scrap Laptops | |
Scrap LCD Monitors | |
Scrap Low Grade Boards | |
Scrap Mainframes | |
Scrap Memory | |
Scrap Mice | |
Scrap Motherboards | Contact local scrap yard |
Scrap Non-Green PC Boards | |
Scrap PC Boards | |
Scrap PC Tower | |
Scrap Power Supplies | |
Scrap Printers/Fax Machines | |
Scrap Servers | |
Scrap Speakers | |
Scrap Telecom Equipment | Contact local scrap yard |