Lakewood is a city in Orange County - New Jersey, known for its Orthodox Judaism culture. It is the fifth largest city in the state with a population of 135,000 residents. The city lies on the southern regions of the state, and is close to cities such as Edison.
Originally referred to as “Bricksburg,” Lakewood is a rapidly growing city that’s been experiencing a construction boom in the recent years. Both residents and tourists have many things to explore, including the city’s culture, influenced by the Orthodox Judaism community.
The city’s economy is quite diverse. However, the blue-collar economy is very active since manufacturing and construction are major here. Also, Lakewood has a rich iron-smelting history. Hence, if you want to sell scrap metal or valuables here, the market for these materials is available. Most metals can be sold to the scrap yards in Lakewood at a good price.
When looking for a scrap yard, reading our reviews below and asking for recommendations is a good way to find a good place to your materials. The reason for this is that some of the scrap yards in the city don’t offer the best prices.
Our team took time to analyze some of the scrap yards in Lakewood. Here are a few that we can recommend.
If you have electronics that you need to get rid of, you can take them to SAMR Incorporation on 1950 Rutgers University Boulevard. The facility takes all types of electronics, and they have a reputation of offering good services.
For scrap metal, good places you can take your materials to are WM – Ocean County Recycling Center on 601 New Hampshire Avenue, Ocean County Northern Recycling Center Oberlin Avenue South, and Atlantic Coast Recycling 601 New Hampshire Avenue #5452.
Places to scrap your vehicle in Lakewood include Cars for Christ and Cash for Junk Cars on 1155 County Line Road East.
Commendable places to scrap gold or any other valuable are Twin City Jewelers on 36 Clifton Avenue, Kaylah Diamonds & Jewelry on 1700 Madison Avenue, and Molly’s Jewelers on 359 Cedar Bridge Avenue.
Metal | Price Per Pound |
---|---|
Aluminum | $1.31 |
Aluminum Alloy | $1.17 |
Copper | $4.62 |
Brass | $3.58 |
Lead | $1.02 |
Nickel | $7.88 |
Tin | $14.98 |
Zinc | $1.56 |
Last Updated On 2024-12-29
Metal | Price Per Pound |
---|---|
Aluminum 1100 | $0.91 |
Aluminum 3003 | $0.91 |
Aluminum 356 Wheels (clean) | $0.91 |
Aluminum 356 Wheels (dirty) | $0.64 |
Aluminum 5052 Scrap | $1.22 |
Aluminum 6061 Extrusions | $0.80 |
Aluminum 6063 Extrusions | $1.06 |
Aluminum 6063 Extrusions/Fe | $0.77 |
Aluminum/Cu Radiators | $2.13 |
Aluminum/Cu/Fe Radiators | $1.97 |
Aluminum Radiators | $0.51 |
Aluminum/Fe Radiators | $0.38 |
Transformers | $0.22 |
Breakage 50% Recovery | $0.29 |
Chrome Wheels | $0.85 |
E.C. Wire | $1.40 |
Litho Sheets | $0.91 |
Mixed Turnings | $0.53 |
MLC Clips | $0.89 |
Aluminum Old Cast | $0.87 |
Aluminum Old Sheet | $0.85 |
Painted Siding | $0.84 |
UBC | $0.89 |
Zorba 90% NF | $0.85 |
Aluminum Cans (clean) | $0.66 |
Aluminum Cans (dirty) | $0.33 |
Metal | Price Per Pound |
---|---|
Red Brass | $2.44 |
Yellow Brass | $2.29 |
Brass Rod | $2.24 |
Brass Hair Wire | $2.40 |
Brass Pipe | $2.18 |
Brass Radiators | $1.86 |
Brass Shells | $2.06 |
Brass Turnings | $2.11 |
Bronze | $2.51 |
Bronze Turnings | $1.31 |
Dirty Brass | $1.09 |
Dirty Brass Radiators | $1.09 |
Plumbers Brass | $2.18 |
Semi-Red Brass | $2.22 |
Metal | Price Per Pound |
---|---|
#1 Bare Bright Copper Wire | $4.05 |
#1 Copper Tubing | $3.78 |
#1 Flashing Copper | $3.78 |
#2 Copper Tubing | $3.56 |
#2/3 Mix Copper | $3.45 |
#3 Copper with Tar | $3.24 |
#3 Roofing Copper | $3.35 |
Dirty Roofing Copper | $3.13 |
Electric Motors - Copper | $2.81 |
Enameled Copper | $3.18 |
Insulated Copper Wire | $3.24 |
Lead Coated Copper | $2.73 |
Silver Plated Copper | $3.45 |
Tin Coated Copper | $3.02 |
Tin Insulated Copper Wire | $3.02 |
Metal | Price Per Pound |
---|---|
Lead Batteries | $0.21 |
Lead Shot | $0.48 |
Lead Wheel Weights | $0.31 |
Solid Lead | $0.64 |
Soft Lead | $0.66 |
Metal | Price Per Pound |
---|---|
New Zinc Die Cast | $0.97 |
Old Zinc Die Cast | $0.84 |
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
9ct Gold | $35.33 | $1,098.94 |
14ct Gold | $55.12 | $1,714.32 |
18ct Gold | $70.66 | $2,197.88 |
22ct Gold | $86.30 | $2,684.31 |
24ct Gold | $94.21 | $2,930.19 |
Today's scrap gold price represents the best prices you can get for the different purities of gold. Gold prices can fluctuate a lot and are often negiotable. Do not take the first offer!
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
Palladium | $25.03 | $778.61 |
Platinum | $25.41 | $790.41 |
Silver | $0.91 | $28.16 |
The current prices for scrap silver, palladium and platinum are updated daily. These precious metal scrap prices also fluctuate a lot, but are not as commonly traded as gold. It may a little more work finding a good buyer.
Metal | Price Per Pound |
---|---|
#1 Bundle | $0.11 |
#1 Busheling | $0.11 |
#1 HMS | $0.08 |
HMS 80/20 | $0.07 |
Sheet Metal | $0.06 |
Shredded Auto Scrap | $0.09 |
Structural Steel | $0.08 |
Metal | Price Per Pound |
---|---|
201 SS | $0.33 |
301 SS | $0.50 |
304 SS Solid | $0.71 |
304 SS Turning | $0.61 |
309 SS | $0.93 |
310 SS | $1.40 |
316 SS Solid | $0.93 |
330 SS | $2.29 |
Today's scrap price for stainless steel is based on the best prices on the market. Stainless steel is very much in demand currently due to it's use in construction and global shortages.
Metal | Price Per Pound |
---|---|
Scrap #1 Prepared | $0.09 |
Scrap #2 Prepared | $0.10 |
Scrap #1 Unprepared | $0.07 |
Scrap #2 Unprepared | $0.07 |
Scrap Auto Slabs Whole | $0.08 |
Scrap Cast Iron | $0.12 |
Scrap Dishwashers | $0.08 |
Scrap Dryers | $0.08 |
Scrap Oversize Torch | $0.11 |
Scrap Rebar | $0.23 |
Scrap Washing Machines | $0.08 |
Scrap Water Heaters | $0.08 |
Electronics | Price Per Pound |
---|---|
Scrap Back Panels | Contact local scrap yard |
Scrap Cellphones | |
Scrap Computer Wire | |
Scrap CPU Chips | |
Scrap CRT Monitors | |
Scrap Empty PC Servers | |
Scrap Graphics Cards | |
Scrap Hard Drives | Contact local scrap yard |
Scrap Hard Drive Boards | |
Scrap Laptops | |
Scrap LCD Monitors | |
Scrap Low Grade Boards | |
Scrap Mainframes | |
Scrap Memory | |
Scrap Mice | |
Scrap Motherboards | Contact local scrap yard |
Scrap Non-Green PC Boards | |
Scrap PC Boards | |
Scrap PC Tower | |
Scrap Power Supplies | |
Scrap Printers/Fax Machines | |
Scrap Servers | |
Scrap Speakers | |
Scrap Telecom Equipment | Contact local scrap yard |